List of American Dad! episodes
American Dad! is an American animated sitcom created by Seth MacFarlane, Mike Barker, and Matt Weitzman for the Fox Broadcasting Company. Set in the fictional town of Langley Falls, Virginia, the series centers on the eccentric Smith family. The Smith family consists of title character Stan, Francine, Hayley, Steve, Roger (an alien whom Stan has rescued from government capture and harbors in the family's attic), Jeff Fischer (Hayley's boyfriend, now husband), and Klaus (the family's pet who is really an East German man trapped by the CIA in a fish's body). The series' eleventh season was its final season to air on Fox;[1][2] the show moved to the cable network TBS beginning with the twelfth season.
On December 16, 2021, the series was renewed for its twentieth and twenty-first seasons. The twentieth season premiered on March 27, 2023.[3] The 21st season premiered on October 28, 2024.[4][5] As of December 16, 2024,[update] 374 episodes of American Dad! have aired, currently in its twenty-first season.
Series overview
[edit]Season | Episodes | Originally released | |||
---|---|---|---|---|---|
First released | Last released | Network | |||
1 | 7 | February 6, 2005 | June 19, 2005 | Fox | |
2 | 16 | September 11, 2005 | May 14, 2006 | ||
3 | 19 | September 10, 2006 | May 20, 2007 | ||
4 | 16 | September 30, 2007 | May 18, 2008 | ||
5 | 20 | September 28, 2008 | May 17, 2009 | ||
6 | 18 | September 27, 2009 | May 16, 2010 | ||
7 | 19 | October 3, 2010 | May 22, 2011 | ||
8 | 18 | September 25, 2011 | May 13, 2012 | ||
9 | 19 | September 30, 2012 | May 12, 2013 | ||
10 | 20 | September 29, 2013 | May 18, 2014 | ||
11 | 3 | September 14, 2014 | September 21, 2014 | ||
12 | 15 | October 20, 2014 | June 1, 2015 | TBS | |
13 | 22 | January 25, 2016 | June 27, 2016 | ||
14 | 22 | November 7, 2016 | September 11, 2017 | ||
15 | 22 | December 25, 2017 | April 8, 2019 | ||
16 | 22 | April 15, 2019 | April 27, 2020 | ||
17 | 22 | April 13, 2020 | December 21, 2020 | ||
18 | 22 | April 19, 2021 | October 25, 2021 | ||
19 | 22 | January 24, 2022 | December 19, 2022 | ||
20 | 22 | March 27, 2023 | December 18, 2023 | ||
21 | 22 | October 28, 2024 | TBA |
Episodes
[edit]Season 1 (2005)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Ron Hughart | Seth MacFarlane, Mike Barker & Matt Weitzman | February 6, 2005 | 1AJN01 | 15.15[6] |
2 | 2 | "Threat Levels" | Brent Woods | David Zuckerman | May 1, 2005 | 1AJN02 | 9.32[7] |
3 | 3 | "Stan Knows Best" | Pam Cooke | Mike Barker & Matt Weitzman | May 8, 2005 | 1AJN03 | 8.28[8] |
4 | 4 | "Francine's Flashback" | Caleb Meurer & Brent Woods | Rick Wiener & Kenny Schwartz | May 15, 2005 | 1AJN05 | 7.84[9] |
5 | 5 | "Roger Codger" | Albert Calleros | Dan Vebber | June 5, 2005 | 1AJN04 | 6.09[10] |
6 | 6 | "Homeland Insecurity" | Rodney Clouden | Neal Boushell & Sam O'Neal | June 12, 2005 | 1AJN06 | 6.85[11] |
7 | 7 | "Deacon Stan, Jesus Man" | John Aoshima | Nahnatchka Khan | June 19, 2005 | 1AJN07 | 6.55[12] |
Season 2 (2005–06)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
8 | 1 | "Bullocks to Stan" | Brent Woods | Alison McDonald | September 11, 2005 | 1AJN09 | 7.83[13] |
9 | 2 | "A Smith in the Hand" | Pam Cooke | David Hemingson | September 18, 2005 | 1AJN10 | 8.60[14] |
10 | 3 | "All About Steve" | Mike Kim | Chris McKenna & Matt McKenna | September 25, 2005 | 1AJN08 | 7.63[15] |
11 | 4 | "Con Heir" | Albert Calleros | Steve Hely | October 2, 2005 | 1AJN11 | 7.43[16] |
12 | 5 | "Stan of Arabia: Part 1" | Rodney Clouden | Nahnatchka Khan | November 6, 2005 | 1AJN12 | 7.30[17] |
13 | 6 | "Stan of Arabia: Part 2" | Anthony Lioi | Carter Bays & Craig Thomas | November 13, 2005 | 1AJN13 | 7.74[18] |
14 | 7 | "Stannie Get Your Gun" | John Aoshima | Brian Boyle | November 20, 2005 | 1AJN14 | 8.19[19] |
15 | 8 | "Star Trek" | Mike Kim | Chris McKenna & Matt McKenna | November 27, 2005 | 1AJN15 | 8.80[20] |
16 | 9 | "Not Particularly Desperate Housewives" | Brent Woods | Dan Vebber | December 18, 2005 | 1AJN16 | 7.84[21] |
17 | 10 | "Rough Trade" | Pam Cooke | David Zuckerman | January 8, 2006 | 1AJN17 | 6.89[22] |
18 | 11 | "Finances with Wolves" | Albert Calleros | Neal Boushell & Sam O'Neal | January 29, 2006 | 1AJN18 | 8.23[23] |
19 | 12 | "It's Good to Be the Queen" | Rodney Clouden | Alison McDonald | February 26, 2006 | 1AJN19 | 7.70[24] |
20 | 13 | "Roger 'n' Me" | Anthony Lioi | Rick Wiener & Kenny Schwartz | April 23, 2006 | 2AJN01 | 7.34[25] |
21 | 14 | "Helping Handis" | Caleb Meurer | Nahnatchka Khan | April 30, 2006 | 2AJN02 | 6.51[26] |
22 | 15 | "With Friends Like Steve's" | John Aoshima | Erik Durbin | May 7, 2006 | 2AJN03 | 6.60[27] |
23 | 16 | "Tears of a Clooney" | Brent Woods | Chris McKenna & Matt McKenna | May 14, 2006 | 2AJN04 | 6.86[28] |
Season 3 (2006–07)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
24 | 1 | "Camp Refoogee" | Albert Calleros | Josh Bycel & Jonathan Fener | September 10, 2006 | 2AJN06 | 8.93[29] |
25 | 2 | "The American Dad After School Special" | Pam Cooke | Dan Vebber | September 17, 2006 | 2AJN05 | 7.71[30] |
26 | 3 | "Failure Is Not a Factory-Installed Option" | Rodney Clouden | Etan Cohen | September 24, 2006 | 2AJN07 | 8.36[31] |
27 | 4 | "Lincoln Lover" | Brent Woods | Rick Wiener, Kenny Schwartz & Nahnatchka Khan | November 5, 2006 | 2AJN11 | 7.71[32] |
28 | 5 | "Dungeons and Wagons" | Kurt Dumas & Anthony Lioi | Michael Shipley & Jim Bernstein | November 12, 2006 | 2AJN08 | 8.48[33] |
29 | 6 | "Iced, Iced Babies" | Caleb Meurer | Steve Hely | November 19, 2006 | 2AJN09 | 8.24[34] |
30 | 7 | "Of Ice and Men" | John Aoshima | Brian Boyle | November 26, 2006 | 2AJN10 | 8.76[35] |
31 | 8 | "Irregarding Steve" | Pam Cooke | Chris McKenna & Matt McKenna | December 10, 2006 | 2AJN12 | 7.11[36] |
32 | 9 | "The Best Christmas Story Never Told" | Albert Calleros | Brian Boyle | December 17, 2006 | 2AJN14 | 7.40[37] |
33 | 10 | "Bush Comes to Dinner" | Mike Kim | Mike Barker & Matt Weitzman | January 7, 2007 | 2AJN13 | 9.12[38] |
34 | 11 | "American Dream Factory" | Rodney Clouden | Nahnatchka Khan | January 28, 2007 | 2AJN16 | 7.49[39] |
35 | 12 | "A.T. The Abusive Terrestrial" | Joe Daniello | Dan Vebber | February 11, 2007 | 2AJN17 | 6.60[40] |
36 | 13 | "Black Mystery Month" | Brent Woods | Laura McCreary | February 18, 2007 | 2AJN20 | 7.06[41] |
37 | 14 | "An Apocalypse to Remember" | John Aoshima | Erik Durbin | March 25, 2007 | 2AJN19 | 6.64[42] |
38 | 15 | "Four Little Words" | Caleb Meurer | David Zuckerman | April 1, 2007 | 2AJN18 | 5.94[43] |
39 | 16 | "When a Stan Loves a Woman" | Rodney Clouden | Rick Wiener & Kenny Schwartz | April 29, 2007 | 2AJN23 | 6.71[44] |
40 | 17 | "I Can't Stan You" | Pam Cooke | Michael Shipley & Jim Bernstein | May 6, 2007 | 2AJN15 | 6.31[45] |
41 | 18 | "The Magnificent Steven" | Mike Kim | Steve Hely | May 13, 2007 | 2AJN21 | 5.67[46] |
42 | 19 | "Joint Custody" | Joe Daniello | Keith Heisler | May 20, 2007 | 2AJN24 | 7.62[47] |
Season 4 (2007–08)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
43 | 1 | "The Vacation Goo" | Albert Calleros | Josh Bycel & Jonathan Fener | September 30, 2007 | 2AJN22 | 6.07[48] |
44 | 2 | "Meter Made" | Bob Bowen | Dan Vebber | October 7, 2007 | 3AJN01 | 6.29[49] |
45 | 3 | "Dope & Faith" | Caleb Meurer | Michael Shipley | October 14, 2007 | 3AJN02 | 6.20[50] |
46 | 4 | "Big Trouble in Little Langley" | John Aoshima | Rick Wiener & Kenny Schwartz | November 4, 2007 | 3AJN03 | 7.08[51] |
47 | 5 | "Haylias" | Brent Woods | David Zuckerman | November 11, 2007 | 3AJN04 | 7.77[52] |
48 | 6 | "The 42-Year-Old Virgin" | Pam Cooke | Nahnatchka Khan | November 18, 2007 | 3AJN05 | 8.12[53] |
49 | 7 | "Surro-Gate" | Tim Parsons | Erik Durbin | December 2, 2007 | 3AJN07 | 6.48[54] |
50 | 8 | "The Most Adequate Christmas Ever" | John Aoshima | Jim Bernstein | December 16, 2007 | 3AJN12 | 7.16[55] |
51 | 9 | "Frannie 911" | Joe Daniello | Brian Boyle | January 6, 2008 | 3AJN06 | 5.19[56] |
52 | 10 | "Tearjerker" | Albert Calleros | Jonathan Fener | January 13, 2008 | 3AJN08 | 8.62[57] |
53 | 11 | "Oedipal Panties" | Rodney Clouden | David Hemingson | January 27, 2008 | 3AJN09 | 6.16[58] |
54 | 12 | "Widowmaker" | Bob Bowen | Keith Heisler | February 17, 2008 | 3AJN10 | 5.35[59] |
55 | 13 | "Red October Sky" | Caleb Meurer | Steve Hely | April 27, 2008 | 3AJN11 | 6.76[60] |
56 | 14 | "Office Spaceman" | Brent Woods | Laura McCreary | May 4, 2008 | 3AJN13 | 6.28[61] |
57 | 15 | "Stanny Slickers II: The Legend of Ollie's Gold" | Pam Cooke | Erik Sommers | May 11, 2008 | 3AJN14 | 5.67[62] |
58 | 16 | "Spring Breakup" | Albert Calleros | Nahnatchka Khan | May 18, 2008 | 3AJN17 | 5.64[63] |
Season 5 (2008–09)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
59 | 1 | "1600 Candles" | Caleb Meurer | Rick Wiener & Kenny Schwartz | September 28, 2008 | 3AJN20 | 6.89[64] |
60 | 2 | "The One That Got Away" | Tim Parsons | Chris McKenna & Matt McKenna | October 5, 2008 | 3AJN16 | 6.86[65] |
61 | 3 | "One Little Word" | Rodney Clouden | David Zuckerman | October 19, 2008 | 3AJN18 | 6.63[66] |
62 | 4 | "Choosy Wives Choose Smith" | Joe Daniello | Matt Fusfeld & Alex Cuthbertson | November 2, 2008 | 3AJN15 | 7.09[67] |
63 | 5 | "Escape from Pearl Bailey" | Bob Bowen | Dan Vebber | November 9, 2008 | 3AJN19 | 6.54[68] |
64 | 6 | "Pulling Double Booty" | John Aoshima | Brian Boyle | November 16, 2008 | 3AJN21 | 6.76[69] |
65 | 7 | "Phantom of the Telethon" | Brent Woods | Mike Barker & Matt Weitzman | November 30, 2008 | 3AJN22 | 5.56[70] |
66 | 8 | "Chimdale" | Pam Cooke & Jansen Yee | Keith Heisler | January 25, 2009 | 4AJN01 | 5.72[71] |
67 | 9 | "Stan Time" | Joe Daniello | Jonathan Fener | February 8, 2009 | 4AJN02 | 4.60[72] |
68 | 10 | "Family Affair" | Tim Parsons | Erik Durbin | February 15, 2009 | 4AJN03 | 5.88[73] |
69 | 11 | "Live and Let Fry" | Albert Calleros | Laura McCreary | March 1, 2009 | 4AJN04 | 5.66[74] |
70 | 12 | "Roy Rogers McFreely" | Bob Bowen | Brian Boyle | March 8, 2009 | 4AJN05 | 5.37[75] |
71 | 13 | "Jack's Back" | Rodney Clouden | David Zuckerman | March 15, 2009 | 4AJN07 | 5.88[76] |
72 | 14 | "Bar Mitzvah Hustle" | Brent Woods | Chris McKenna & Matt McKenna | March 22, 2009 | 4AJN06 | 5.84[77] |
73 | 15 | "Wife Insurance" | John Aoshima | Erik Sommers | March 29, 2009 | 4AJN08 | 6.02[78] |
74 | 16 | "Delorean Story-an" | Joe Daniello | Matt Fusfeld & Alex Cuthbertson | April 19, 2009 | 4AJN09 | 5.72[79] |
75 | 17 | "Every Which Way But Lose" | Pam Cooke & Jansen Yee | Steve Hely | April 26, 2009 | 4AJN10 | 5.13[80] |
76 | 18 | "Weiner of Our Discontent" | Tim Parsons | Laura McCreary | May 3, 2009 | 4AJN11 | 5.35[81] |
77 | 19 | "Daddy Queerest" | Albert Calleros | Nahnatchka Khan | May 10, 2009 | 4AJN12 | 4.88[82] |
78 | 20 | "Stan's Night Out" | Bob Bowen | Jim Bernstein | May 17, 2009 | 4AJN13 | 5.64[83] |
Season 6 (2009–10)
[edit]This is the first season of American Dad! to be broadcast in High Definition starting with the 5AJNxx production line (Episode 10) in midseason 2010.[84]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
79 | 1 | "In Country...Club" | Albert Calleros & Josue Cervantes | Judah Miller & Murray Miller | September 27, 2009 | 4AJN20 | 7.14[85] |
80 | 2 | "Moon Over Isla Island" | Rodney Clouden | Jonathan Fener | October 4, 2009 | 4AJN15 | 7.14[86] |
81 | 3 | "Home Adrone" | Brent Woods | Erik Sommers | October 11, 2009 | 4AJN14 | 6.75[87] |
82 | 4 | "Brains, Brains and Automobiles" | Pam Cooke & Jansen Yee | Keith Heisler | October 18, 2009 | 4AJN18 | 6.25[88] |
83 | 5 | "Man in the Moonbounce" | Tim Parsons | Brian Boyle | November 8, 2009 | 4AJN19 | 4.08[89] |
84 | 6 | "Shallow Vows" | John Aoshima | Rick Wiener & Kenny Schwartz | November 15, 2009 | 4AJN16 | 6.17[90] |
85 | 7 | "My Morning Straitjacket" | Chris Bennett | Mike Barker | November 22, 2009 | 4AJN22 | 5.60[91] |
86 | 8 | "G-String Circus" | Bob Bowen | Erik Durbin | November 29, 2009 | 4AJN21 | 6.38[92] |
87 | 9 | "Rapture's Delight" | Joe Daniello | Chris McKenna & Matt McKenna | December 13, 2009 | 4AJN17 | 6.20[93] |
88 | 10 | "Don't Look a Smith Horse in the Mouth" | Rodney Clouden | Matt Fusfeld & Alex Cuthbertson | January 3, 2010 | 5AJN01 | 5.90[94] |
89 | 11 | "A Jones for a Smith" | John Aoshima & Jansen Yee | Laura McCreary | January 31, 2010 | 5AJN02 | 5.06[95] |
90 | 12 | "May the Best Stan Win" | Pam Cooke | Murray Miller & Judah Miller | February 14, 2010 | 5AJN04 | 5.25[96] |
91 | 13 | "The Return of the Bling" | Joe Daniello | Nahnatchka Khan | February 21, 2010 | 5AJN03 | 5.66[97] |
92 | 14 | "Cops and Roger" | Tim Parsons | Erik Durbin | April 11, 2010 | 5AJN06 | 5.13[98] |
93 | 15 | "Merlot Down Dirty Shame" | Josue Cervantes | Brian Boyle | April 18, 2010 | 5AJN08 | 5.22[99] |
94 | 16 | "Bully for Steve" | Rodney Clouden | Matt Fusfeld & Alex Cuthbertson | April 25, 2010 | 5AJN11 | 5.33[100] |
95 | 17 | "An Incident at Owl Creek" | John Aoshima & Jansen Yee | Alan R. Cohen & Alan Freedland | May 9, 2010 | 5AJN10 | 5.84[101] |
96 | 18 | "Great Space Roaster" | Joe Daniello | Jonathan Fener | May 16, 2010 | 5AJN12 | 5.89[102] |
Season 7 (2010–11)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
97 | 1 | "100 A.D." (Part 1) | Tim Parsons | Keith Heisler | October 3, 2010 | 5AJN14 | 6.16[103] |
98 | 2 | "Son of Stan" (Part 2) | Chris Bennett | Erik Sommers | October 10, 2010 | 5AJN17 | 5.36[104] |
99 | 3 | "Best Little Horror House in Langley Falls" | John Aoshima & Jansen Yee | Eric Weinberg | November 7, 2010 | 5AJN19 | 6.30[105] |
100 | 4 | "Stan's Food Restaurant" | Josue Cervantes | Brian Boyle | November 14, 2010 | 5AJN16 | 5.38[106] |
101 | 5 | "White Rice" | Bob Bowen | Rick Wiener & Kenny Schwartz | November 21, 2010 | 5AJN15 | 4.86[107] |
102 | 6 | "There Will Be Bad Blood" | Joe Daniello | Murray Miller & Judah Miller | November 28, 2010 | 5AJN20 | 6.13[108] |
103 | 7 | "The People vs. Martin Sugar" | Pam Cooke | Jonathan Fener | December 5, 2010 | 5AJN05 | 5.31[109] |
104 | 8 | "For Whom the Sleigh Bell Tolls" | Bob Bowen | Erik Durbin | December 12, 2010 | 5AJN22 | 6.22[110] |
105 | 9 | "Fart-Break Hotel" | Rodney Clouden | Chris McKenna & Matt McKenna | January 16, 2011 | 5AJN18 | 3.54[111] |
106 | 10 | "Stanny Boy and Frantastic" | Pam Cooke | Laura McCreary | January 23, 2011 | 5AJN13 | 4.81[112] |
107 | 11 | "A Piñata Named Desire" | Bob Bowen | Chris McKenna & Matt McKenna | February 13, 2011 | 5AJN07 | 3.93[113] |
108 | 12 | "You Debt Your Life" | Chris Bennett | Erik Sommers | February 20, 2011 | 5AJN09 | 4.25[114] |
109 | 13 | "I Am the Walrus" | Tim Parsons | Keith Heisler | March 27, 2011 | 5AJN21 | 4.99[115] |
110 | 14 | "School Lies" | Rodney Clouden | Brian Boyle | April 3, 2011 | 6AJN03 | 3.59[116] |
111 | 15 | "License to Till" | John Aoshima & Jansen Yee | Matt Fusfeld & Alex Cuthbertson | April 10, 2011 | 6AJN04 | 3.35[117] |
112 | 16 | "Jenny Fromdabloc" | Bob Bowen | Laura McCreary | April 17, 2011 | 6AJN08 | 4.74[118] |
113 | 17 | "Home Wrecker" | Joe Daniello | Alan R. Cohen & Alan Freedland | May 8, 2011 | 6AJN05 | 3.29[119] |
114 | 18 | "Flirting with Disaster" | Pam Cooke | Keith Heisler | May 15, 2011 | 6AJN06 | 3.93[120] |
115 | 19 | "Gorillas in the Mist" | Chris Bennett | Erik Durbin | May 22, 2011 | 6AJN10 | 3.57[121] |
Season 8 (2011–12)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
116 | 1 | "Hot Water" | Chris Bennett | Judah Miller & Murray Miller | September 25, 2011 | 6AJN18 | 5.83[122] |
117 | 2 | "Hurricane!"[a] | Tim Parsons | Erik Sommers | October 2, 2011 | 6AJN07 | 5.80[123] |
118 | 3 | "A Ward Show" | Josue Cervantes | Erik Durbin | November 6, 2011 | 6AJN01 | 4.85[124] |
119 | 4 | "The Worst Stan" | Rodney Clouden | Nahnatchka Khan | November 13, 2011 | 6AJN11 | 4.87[125] |
120 | 5 | "Virtual In-Stanity" | Shawn Murray | Jordan Blum & Parker Deay | November 20, 2011 | 6AJN16 | 4.82[126] |
121 | 6 | "The Scarlett Getter" | Josue Cervantes | Matt Fusfeld & Alex Cuthbertson | November 27, 2011 | 6AJN09 | 4.48[127] |
122 | 7 | "Season's Beatings" | Joe Daniello | Erik Sommers | December 11, 2011 | 6AJN21 | 5.00[128] |
123 | 8 | "The Unbrave One" | Joe Daniello | Rick Wiener & Kenny Schwartz | January 8, 2012 | 6AJN13 | 4.79[129] |
124 | 9 | "Stanny Tendergrass" | Tim Parsons | Keith Heisler | January 29, 2012 | 6AJN15 | 4.77[130] |
125 | 10 | "Wheels & the Legman and the Case of Grandpa's Key" | Josue Cervantes | Laura McCreary | February 12, 2012 | 6AJN17 | 3.59[131] |
126 | 11 | "Old Stan in the Mountain" | Pam Cooke & Valerie Fletcher | Jonathan Fener | February 19, 2012 | 6AJN14 | 4.43[132] |
127 | 12 | "The Wrestler" | Rodney Clouden | Alan R. Cohen & Alan Freedland | March 4, 2012 | 6AJN19 | 4.29[133] |
128 | 13 | "Dr. Klaustus" | John Aoshima & Jansen Yee | Brian Boyle | March 11, 2012 | 6AJN12 | 4.62[134] |
129 | 14 | "Stan's Best Friend" | John Aoshima & Jansen Yee | Jonathan Fener | March 18, 2012 | 6AJN20 | 4.61[135] |
130 | 15 | "Less Money, Mo' Problems" | Chris Bennett | Murray Miller & Judah Miller | March 25, 2012 | 6AJN02 | 4.28[136] |
131 | 16 | "The Kidney Stays in the Picture" | Pam Cooke & Valerie Fletcher | Rick Wiener & Kenny Schwartz | April 1, 2012 | 6AJN22 | 4.18[137] |
132 | 17 | "Ricky Spanish" | Shawn Murray | Erik Sommers | May 6, 2012 | 7AJN02 | 4.82[138] |
133 | 18 | "Toy Whorey" | Tim Parsons & Jennifer Graves | Matt Fusfeld & Alex Cuthbertson | May 13, 2012 | 7AJN01 | 4.13[139] |
Season 9 (2012–13)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
134 | 1 | "Love, AD Style" | Josue Cervantes | Erik Durbin | September 30, 2012 | 7AJN03 | 5.25[140] |
135 | 2 | "Killer Vacation" | Rodney Clouden | Rick Wiener & Kenny Schwartz | October 7, 2012 | 7AJN05 | 5.18[141] |
136 | 3 | "Can I Be Frank with You?" | Pam Cooke & Valerie Fletcher | Judah Miller | November 4, 2012 | 7AJN08 | 3.99[142] |
137 | 4 | "American Stepdad" | Shawn Murray | Jordan Blum & Parker Deay | November 18, 2012 | 7AJN10 | 4.21[143] |
138 | 5 | "Why Can't We Be Friends?" | Jansen Yee | Jonathan Fener | December 2, 2012 | 7AJN06 | 4.25[144] |
139 | 6 | "Adventures in Hayleysitting" | Tim Parsons & Jennifer Graves | Matt Fusfeld & Alex Cuthbertson | December 9, 2012 | 7AJN09 | 4.67[145] |
140 | 7 | "National Treasure 4: Baby Franny: She's Doing Well: The Hole Story" | Chris Bennett | Murray Miller | December 23, 2012 | 7AJN04 | 4.21[146] |
141 | 8 | "Finger Lenting Good" | Joe Daniello | Laura McCreary | January 6, 2013 | 7AJN07 | 5.65[147] |
142 | 9 | "The Adventures of Twill Ongenbone and His Boy Jabari" | Josue Cervantes | Brian Boyle | January 13, 2013 | 7AJN11 | 4.82[148] |
143 | 10 | "Blood Crieth Unto Heaven" | Joe Daniello | Brian Boyle | January 27, 2013 | 7AJN15 | 4.27[149] |
144 | 11 | "Max Jets" | Tim Parsons & Jennifer Graves | Keith Heisler | February 10, 2013 | 7AJN17 | 3.88[150] |
145 | 12 | "Naked to the Limit, One More Time" | Chris Bennett | Keith Heisler | February 17, 2013 | 7AJN12 | 4.15[151] |
146 | 13 | "For Black Eyes Only" | Jansen Yee | Jonathan Fener | March 10, 2013 | 7AJN22 | 3.27[152] |
147 | 14 | "Spelling Bee My Baby" | Rodney Clouden | Lesley Wake Webster | March 24, 2013 | 7AJN13 | 4.53[153] |
148 | 15 | "The Missing Kink" | Pam Cooke & Valerie Fletcher | Jeff Chiang & Eric Ziobrowski | April 14, 2013 | 7AJN16 | 4.23[154] |
149 | 16 | "The Boring Identity" | Jansen Yee | Erik Sommers | April 21, 2013 | 7AJN14 | 3.81[155] |
150 | 17 | "The Full Cognitive Redaction of Avery Bullock by the Coward Stan Smith" | Shawn Murray | Erik Durbin | April 28, 2013 | 7AJN18 | 4.03[156] |
151 | 18 | "Lost in Space" | Chris Bennett | Mike Barker | May 5, 2013 | 7AJN20 | 5.00[157] |
152 | 19 | "Da Flippity Flop" | Rodney Clouden | Matt Weitzman | May 12, 2013 | 7AJN21 | 4.01[158] |
Season 10 (2013–14)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
153 | 1 | "Steve & Snot's Test-Tubular Adventure" | Joe Daniello | Jordan Blum & Parker Deay | September 29, 2013 | 8AJN01 | 4.32[159] |
154 | 2 | "Poltergasm" | Pam Cooke & Valerie Fletcher | Matt McKenna | October 6, 2013 | 8AJN02 | 4.47[160] |
155 | 3 | "Buck, Wild" | Josue Cervantes | Brett Cawley & Robert Maitia | November 3, 2013 | 8AJN05 | 3.75[161] |
156 | 4 | "Crotchwalkers" | Tim Parsons & Jennifer Graves | Dan Vebber | November 10, 2013 | 8AJN03 | 3.55[162] |
157 | 5 | "Kung Pao Turkey" | Rodney Clouden | Erik Richter | November 24, 2013 | 8AJN07 | 3.86[163] |
158 | 6 | "Independent Movie" | Shawn Murray | Judah Miller | December 1, 2013 | 8AJN04 | 3.50[164] |
159 | 7 | "Faking Bad" | Jansen Yee | John Unholz | December 8, 2013 | 8AJN08 | 4.36[165] |
160 | 8 | "Minstrel Krampus" | Josue Cervantes | Murray Miller & Judah Miller | December 15, 2013 | 7AJN19 | 5.00[166] |
161 | 9 | "Vision: Impossible" | Pam Cooke & Valerie Fletcher | Ali Waller | January 5, 2014 | 8AJN10 | 5.03[167] |
162 | 10 | "Familyland" | Joe Daniello | Joe Chandler & Nic Wegener | January 12, 2014 | 8AJN09 | 4.47[168] |
163 | 11 | "Cock of the Sleepwalk" | Shawn Murray | Brian Boyle | January 26, 2014 | 8AJN12 | 3.30[169] |
164 | 12 | "Introducing the Naughty Stewardesses" | Josue Cervantes | Judah Miller | March 16, 2014 | 8AJN13 | 2.71[170] |
165 | 13 | "I Ain't No Holodeck Boy" | Jansen Yee | Matt McKenna | March 23, 2014 | 8AJN16 | 2.70[171] |
166 | 14 | "Stan Goes on the Pill" | Chris Bennett | Brett Cawley & Robert Maitia | March 30, 2014 | 8AJN14 | 2.79[172] |
167 | 15 | "Honey, I'm Homeland" | Tim Parsons & Jennifer Graves | Dan Vebber | April 6, 2014 | 8AJN11 | 2.68[173] |
168 | 16 | "She Swill Survive" | Chris Bennett | Rick Singer | April 13, 2014 | 8AJN06 | 2.36[174] |
169 | 17 | "Rubberneckers" | Rodney Clouden | Joe Chandler & Nic Wegener | April 27, 2014 | 8AJN15 | 2.40[175] |
170 | 18 | "Permanent Record Wrecker" | Tim Parsons & Jennifer Graves | Brian Boyle | May 4, 2014 | 8AJN19 | 2.51[176] |
171 | 19 | "News Glance with Genevieve Vavance" | Shawn Murray | Ali Waller | May 11, 2014 | 8AJN20 | 2.40[177] |
172 | 20 | "The Longest Distance Relationship" | Pam Cooke & Valerie Fletcher | Jordan Blum & Parker Deay | May 18, 2014 | 8AJN18 | 2.36[178] |
Season 11 (2014)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
173 | 1 | "Roger Passes the Bar" | Josue Cervantes | Charles Suozzi | September 14, 2014 | 8AJN21 | 2.62[179] |
174 | 2 | "A Boy Named Michael" | Joe Daniello | Erik Richter | September 14, 2014 | 8AJN17 | 2.66[179] |
175 | 3 | "Blagsnarst, a Love Story" | Chris Bennett | Wes Lukey | September 21, 2014 | 8AJN22 | 3.03[180] |
Season 12 (2014–15)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
176 | 1 | "Blonde Ambition" | Rodney Clouden | Story by : Evan Sandman & Carlo Hart Teleplay by : Mike Barker,[b] Carlo Hart & Evan Sandman | October 20, 2014 | 9AJN01 | 1.09[181] |
177 | 2 | "CIAPOW" | Jansen Yee | Joe Chandler & Nic Wegener | October 27, 2014 | 9AJN02 | 1.15[182] |
